FIX: The ext ams display fault

jira: [STUDIO-9312]
Change-Id: Ia1f9dfd0d77ad0a7db2652a3c893d3b62a51bb93
This commit is contained in:
xin.zhang 2025-01-02 17:08:23 +08:00 committed by lane.wei
parent 478fc597c4
commit 8af0503e30
2 changed files with 10 additions and 10 deletions

View File

@ -1,7 +1,7 @@
<svg width="99" height="101" viewBox="0 0 99 101" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M97.2412 19.5068L51.022 1.53711L7.92566 19.5068M97.2412 19.5068L51.022 44.2925M97.2412 19.5068V37.6069M51.022 44.2925L7.92566 19.5068M51.022 44.2925V58.2182M7.92566 19.5068V75.2747L51.022 99.4407M51.022 99.4407L97.2412 75.2747V37.6069M51.022 99.4407V58.2182M51.022 58.2182L97.2412 37.6069" stroke="#323A3D" stroke-width="2" stroke-linecap="round"/>
<ellipse cx="10.9947" cy="41.3381" rx="6.9975" ry="9.15057" stroke="#00AE42"/>
<ellipse cx="7.76507" cy="41.3381" rx="6.9975" ry="9.15057" fill="white" stroke="#00AE42"/>
<ellipse cx="10.9946" cy="63.3713" rx="6.9975" ry="9.15057" stroke="#909090"/>
<ellipse cx="7.76495" cy="63.3713" rx="6.9975" ry="9.15057" fill="white" stroke="#909090"/>
<path d="M97.9571 19.499L51.7378 1.5293L8.64151 19.499M97.9571 19.499L51.7378 44.2847M97.9571 19.499V37.5991M51.7378 44.2847L8.64151 19.499M51.7378 44.2847V58.2103M8.64151 19.499V75.2668L51.7378 99.4329M51.7378 99.4329L97.9571 75.2668V37.5991M51.7378 99.4329V58.2103M51.7378 58.2103L97.9571 37.5991" stroke="#323A3D" stroke-width="2" stroke-linecap="round"/>
<ellipse cx="11.7105" cy="41.3303" rx="6.9975" ry="9.15057" stroke="#909090"/>
<ellipse cx="8.48089" cy="41.3303" rx="6.9975" ry="9.15057" fill="white" stroke="#909090"/>
<ellipse cx="11.7104" cy="63.3635" rx="6.9975" ry="9.15057" stroke="#00AE42"/>
<ellipse cx="8.48077" cy="63.3635" rx="6.9975" ry="9.15057" fill="white" stroke="#00AE42"/>
</svg>

Before

Width:  |  Height:  |  Size: 805 B

After

Width:  |  Height:  |  Size: 806 B

View File

@ -1,7 +1,7 @@
<svg width="99" height="101" viewBox="0 0 99 101" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M97.9571 19.499L51.7378 1.5293L8.64151 19.499M97.9571 19.499L51.7378 44.2847M97.9571 19.499V37.5991M51.7378 44.2847L8.64151 19.499M51.7378 44.2847V58.2103M8.64151 19.499V75.2668L51.7378 99.4329M51.7378 99.4329L97.9571 75.2668V37.5991M51.7378 99.4329V58.2103M51.7378 58.2103L97.9571 37.5991" stroke="#323A3D" stroke-width="2" stroke-linecap="round"/>
<ellipse cx="11.7105" cy="41.3303" rx="6.9975" ry="9.15057" stroke="#909090"/>
<ellipse cx="8.48089" cy="41.3303" rx="6.9975" ry="9.15057" fill="white" stroke="#909090"/>
<ellipse cx="11.7104" cy="63.3635" rx="6.9975" ry="9.15057" stroke="#00AE42"/>
<ellipse cx="8.48077" cy="63.3635" rx="6.9975" ry="9.15057" fill="white" stroke="#00AE42"/>
<path d="M97.2412 19.5068L51.022 1.53711L7.92566 19.5068M97.2412 19.5068L51.022 44.2925M97.2412 19.5068V37.6069M51.022 44.2925L7.92566 19.5068M51.022 44.2925V58.2182M7.92566 19.5068V75.2747L51.022 99.4407M51.022 99.4407L97.2412 75.2747V37.6069M51.022 99.4407V58.2182M51.022 58.2182L97.2412 37.6069" stroke="#323A3D" stroke-width="2" stroke-linecap="round"/>
<ellipse cx="10.9947" cy="41.3381" rx="6.9975" ry="9.15057" stroke="#00AE42"/>
<ellipse cx="7.76507" cy="41.3381" rx="6.9975" ry="9.15057" fill="white" stroke="#00AE42"/>
<ellipse cx="10.9946" cy="63.3713" rx="6.9975" ry="9.15057" stroke="#909090"/>
<ellipse cx="7.76495" cy="63.3713" rx="6.9975" ry="9.15057" fill="white" stroke="#909090"/>
</svg>

Before

Width:  |  Height:  |  Size: 806 B

After

Width:  |  Height:  |  Size: 805 B