BambuStudio/resources/profiles/BBL/process
Arthur 1c9bca2c73 ENH: change default max_bridge_length to 0
Bridge detection is not accurate. Let's be conservative.

jira: STUDIO-7116
Change-Id: I92ed02e655a1a824169ad261336c65cfb4b53248
(cherry picked from commit 77fd0c5214b2ddab956d1779908872633364779f)
2024-10-15 15:50:26 +08:00
..
0.06mm Fine @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm Fine @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm Fine @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm High Quality @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm High Quality @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm High Quality @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.06mm High Quality @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.06mm Standard @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.08mm Extra Fine @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Extra Fine @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Extra Fine @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Extra Fine @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.08mm High Quality @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm High Quality @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.08mm High Quality @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.08mm Optimal @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Optimal @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Optimal @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.08mm Standard @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.10mm High Quality @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.10mm High Quality @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.10mm High Quality @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.10mm High Quality @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.10mm Standard @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.10mm Standard @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.10mm Standard @BBL P1P 0.2 nozzle.json FIX: P1S not included in 0.10mm standard profile 2024-06-11 18:17:08 +08:00
0.10mm Standard @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.12mm Draft @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Draft @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Draft @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Fine @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Fine @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Fine @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm Fine @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.12mm High Quality @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm High Quality @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm High Quality @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.12mm High Quality @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.12mm Standard @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.14mm Extra Draft @BBL A1 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.14mm Extra Draft @BBL A1M 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.14mm Extra Draft @BBL P1P 0.2 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.14mm Standard @BBL X1C 0.2 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.16mm High Quality @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm High Quality @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm High Quality @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm High Quality @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.16mm Optimal @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm Optimal @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm Optimal @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.16mm Optimal @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.18mm Fine @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.18mm Fine @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.18mm Fine @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.18mm Standard @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.20mm Bambu Support W @BBL X1C.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
0.20mm Standard @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Standard @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Standard @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Standard @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.20mm Strength @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Strength @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Strength @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.20mm Strength @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.24mm Draft @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Draft @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Draft @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Draft @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.24mm Fine @BBL A1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Fine @BBL A1M 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Fine @BBL P1P 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Optimal @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Optimal @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Optimal @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.24mm Standard @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.24mm Standard @BBL X1C 0.8 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.28mm Extra Draft @BBL A1.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.28mm Extra Draft @BBL A1M.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.28mm Extra Draft @BBL P1P.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.28mm Extra Draft @BBL X1C.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.30mm Standard @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Standard @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Standard @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Standard @BBL X1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Standard @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.30mm Strength @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Strength @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Strength @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.30mm Strength @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.32mm Optimal @BBL A1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.32mm Optimal @BBL A1M 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.32mm Optimal @BBL P1P 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.32mm Standard @BBL X1C 0.8 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.36mm Draft @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.36mm Draft @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.36mm Draft @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.36mm Standard @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.40mm Standard @BBL A1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.40mm Standard @BBL A1M 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.40mm Standard @BBL P1P 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.40mm Standard @BBL X1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.40mm Standard @BBL X1C 0.8 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.42mm Extra Draft @BBL A1 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.42mm Extra Draft @BBL A1M 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.42mm Extra Draft @BBL P1P 0.6 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.42mm Standard @BBL X1C 0.6 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.48mm Draft @BBL A1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.48mm Draft @BBL A1M 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.48mm Draft @BBL P1P 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.48mm Standard @BBL X1C 0.8 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
0.56mm Extra Draft @BBL A1 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.56mm Extra Draft @BBL A1M 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.56mm Extra Draft @BBL P1P 0.8 nozzle.json ENH: add description in profiles 2024-03-25 15:29:19 +08:00
0.56mm Standard @BBL X1C 0.8 nozzle.json ENH: imprve overhang quality 2024-08-26 17:23:33 +08:00
fdm_process_bbl_0.06_nozzle_0.2.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.08.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.08_nozzle_0.2.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.10_nozzle_0.2.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.12.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.12_nozzle_0.2.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.14_nozzle_0.2.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.16.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.18_nozzle_0.6.json ENH: set default support_top_z_distance 2024-03-25 15:29:19 +08:00
fdm_process_bbl_0.20.json ENH: increase top layers 2023-11-09 10:09:10 +08:00
fdm_process_bbl_0.24.json ENH: increase top layers 2023-11-09 10:09:10 +08:00
fdm_process_bbl_0.24_nozzle_0.6.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.24_nozzle_0.8.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.28.json ENH: increase top layers 2023-11-09 10:09:10 +08:00
fdm_process_bbl_0.30_nozzle_0.6.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.32_nozzle_0.8.json FIX: wrong initial layer height in profile 2023-12-14 22:08:53 +08:00
fdm_process_bbl_0.36_nozzle_0.6.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.40_nozzle_0.8.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.42_nozzle_0.6.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.48_nozzle_0.8.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_0.56_nozzle_0.8.json ENH: sync profiles from release branch 2023-11-01 09:33:21 +08:00
fdm_process_bbl_common.json ENH: change default max_bridge_length to 0 2024-10-15 15:50:26 +08:00
fdm_process_common.json ENH: modify overhang_totally_speed 2024-09-18 21:27:27 +08:00